Post-lock assist
Show: 2026-08-13 at Everwise Amphitheater at White River State Park.
Songs by gap (top 20)
| # | Song | Gap | Times played | Last played |
|---|---|---|---|---|
| 1 | Philosophy | 2888 | 4 | 1998-01-29 |
| 2 | Voulez-Vous | 2883 | 2 | 1998-02-20 |
| 3 | I Am Hydrogen | 2879 | 6 | 1998-03-19 |
| 4 | Run Like An Antelope | 2871 | 5 | 1998-04-20 |
| 5 | Pour Some Sugar On Me | 2866 | 5 | 1998-05-02 |
| 6 | Stir It Up | 2860 | 6 | 1998-05-23 |
| 7 | Bathtub Gin | 2860 | 6 | 1998-05-23 |
| 8 | M.C. Escher | 2860 | 1 | 1998-05-23 |
| 9 | Slow | 2859 | 5 | 1998-05-27 |
| 10 | Funky Bitch | 2859 | 2 | 1998-05-27 |
| 11 | Vibe | 2857 | 14 | 1998-06-06 |
| 12 | Weekapaug Groove | 2857 | 6 | 1998-06-06 |
| 13 | Mike's Song | 2854 | 10 | 1998-08-29 |
| 14 | Cars Trucks Buses | 2843 | 5 | 1998-10-10 |
| 15 | Bust a Move | 2839 | 1 | 1998-10-31 |
| 16 | Ghostbusters | 2839 | 1 | 1998-10-31 |
| 17 | Werewolves of London | 2839 | 6 | 1998-10-31 |
| 18 | Rift | 2837 | 5 | 1998-11-13 |
| 19 | Sweet Home Alabama | 2835 | 5 | 1998-11-20 |
| 20 | Gut Strut | 2800 | 21 | 1999-05-19 |
Venue history (last 10)
| Date | Venue | Tour |
|---|---|---|
| 2026-08-13 | Everwise Amphitheater at White River State Park | No Tour Name |
| 2024-08-24 | Everwise Amphitheater at White River State Park | No Tour Name |
Recent setlists (last 3 shows)
2027-03-19
- Belly Up Aspen
2027-03-18
- Belly Up Aspen
2027-03-14
- Sheridan Opera House