Shows
Every announced show. Tap a row for its leaderboard.
Upcoming & open
| Show | Venue | Players | Status |
|---|---|---|---|
| 2026-12-30 | Ogden Theatre | 0 | Open |
| 2026-12-31 | Ogden Theatre | — | Scheduled |
| 2027-01-01 | Ogden Theatre | — | Scheduled |
| 2027-01-15 | KEMBA Live! | — | Scheduled |
| 2027-01-16 | Hollywood Casino Aurora | — | Scheduled |
| 2027-01-17 | Castle Theatre | — | Scheduled |
| 2027-01-20 | EPIC Event Center | — | Scheduled |
| 2027-01-21 | The Morris Performing Arts Center | — | Scheduled |
| 2027-01-22 | Clyde Theatre | — | Scheduled |
| 2027-01-23 | Temple Theatre | — | Scheduled |
| 2027-01-24 | The Kent Stage | — | Scheduled |
| 2027-02-03 | Sound Board at MotorCity Casino Hotel | — | Scheduled |
| 2027-02-04 | The Bluebird Nightclub | — | Scheduled |
| 2027-02-05 | The Rail | — | Scheduled |
| 2027-02-06 | Hollywood Casino at Charles Town Races | — | Scheduled |
| 2027-02-07 | The Town Ballroom | — | Scheduled |
| 2027-02-08 | Academy of Music Theatre | — | Scheduled |
| 2027-02-10 | The Foundry | — | Scheduled |
| 2027-02-11 | The Queen | — | Scheduled |
| 2027-02-12 | The Capitol Theatre | — | Scheduled |
| 2027-02-13 | Penn's Peak | — | Scheduled |
| 2027-03-02 | Pappy & Harriet's Pioneertown Palace | — | Scheduled |
| 2027-03-03 | Belly Up Tavern | — | Scheduled |
| 2027-03-04 | Ventura Music Hall | — | Scheduled |
| 2027-03-05 | The Guild Theatre | — | Scheduled |
| 2027-03-06 | Harrah's Lake Tahoe South Shore Room | — | Scheduled |
| 2027-03-07 | Mystic Theater & Music Hall | — | Scheduled |
| 2027-03-09 | Jackson Hole Center for the Arts - Center Theater | — | Scheduled |
| 2027-03-11 | The Depot | — | Scheduled |
| 2027-03-12 | The Avalon Theatre | — | Scheduled |
| 2027-03-13 | Sheridan Opera House | — | Scheduled |
| 2027-03-14 | Sheridan Opera House | — | Scheduled |
| 2027-03-18 | Belly Up Aspen | — | Scheduled |
| 2027-03-19 | Belly Up Aspen | — | Scheduled |
Picks open one show at a time. “Scheduled” dates are announced and not open yet — the sheet opens as the tour reaches them.
Past shows
| Show | Venue | Players | Status |
|---|---|---|---|
| 2026-10-10 | The Pabst Theater | 1 | Final |
| 2026-10-09 | The Pabst Theater | 0 | Final |
| 2026-10-03 | Brooklyn Bowl Nashville | 0 | Final |
| 2026-10-02 | Brooklyn Bowl Nashville | 0 | Final |
| 2026-10-01 | Satellite Music Hall | 0 | Final |
| 2026-09-30 | George's Majestic Lounge | 0 | Final |
| 2026-09-27 | The Mishawaka Amphitheatre | 0 | Final |
| 2026-09-26 | The Mishawaka Amphitheatre | 0 | Final |
| 2026-09-25 | The Mishawaka Amphitheatre | 0 | Final |
| 2026-08-23 | First Avenue | 0 | Final |
| 2026-08-22 | Driftless Music Gardens | 0 | Final |
| 2026-08-21 | Wooly's | 0 | Final |
| 2026-08-20 | The Englert Theatre | 0 | Final |
| 2026-08-19 | Friendly Valley Tavern | 1 | Final |
| 2026-08-15 | Ravinia Festival | 1 | Final |
| 2026-08-14 | Cain Park Evans Amphitheater | 0 | Final |
| 2026-08-13 | Everwise Amphitheater at White River State Park | 0 | Final |
| 2026-08-12 | Frederik Meijer Gardens | 1 | Final |
| 2026-07-19 | Lewes Ferry Grounds | 0 | Final |
| 2026-07-18 | West End Fairgrounds | 0 | Final |
| 2026-07-17 | The Exchange | 3 | Final |
| 2026-07-16 | Bowstring | 0 | Final |
| 2026-07-15 | Greenfield Lake Amphitheater | 4 | Final |
| 2026-07-12 | The Refinery | 1 | Final |
| 2026-07-11 | Sand Mountain Amphitheater | 1 | Final |
| 2026-07-10 | The Amp Ballantyne | 1 | Final |
| 2026-07-09 | Roanoke Island Festival Park | 0 | Final |
| 2026-07-08 | 31st Street Park Oceanfront | 1 | Final |
| 2026-06-21 | Park Stage | 0 | Final |
| 2026-06-20 | Timber Rock Amphitheatre | 1 | Final |
| 2026-06-19 | Perinton Center Park Amphitheater | 4 | Final |